The original National Coherence Campaign for Online Super-Radiance began on October 7, 2020, and concluded on November 30, 2021, with Governors and Sidhas doing online program together in their time zones via Zoom.

The new National and Pan-American Coherence-Creating Campaign and the Virtual Dome launched on December 1, 2021, to gather the largest ongoing super-radiance group since the 7,000 course. To find out more, see Welcome to Super-Radiance in the Virtual Dome! and do your program with hundreds of people around the United States, Canada, Latin America, and around the world.


Daily Totals for the 2020–2021 National Coherence Campaign

View 2020-2021 Super-Radiance Numbers

November 2021

Date Super-Radiance TM Connect
November 30 1,455 5,735
November 29 1,491 5,956
November 28 1,393 5,714
November 27 1,450 5,018
November 26 1,210 5,595
November 25 1,349 4,329
November 24 1,496 5,656
November 23 1,495 5,908
November 22 1,513 5,966
November 21 1,357 6,848
November 20 1,409 5,502
November 19 1,503 5,732
November 18 1,483 6,115
November 17 1,476 5,766
November 16 1,449 5,323
November 15 1,576 7,940
November 14 1,440 4,650
November 13 1,528 6,440
November 12 1,472 4,067
November 11 1,511 5,586
November 10 1,530 5,865
November 9 1,497 6,038
November 8 1,613 8,036
November 7 1,538 4,541
November 6 1,594 6,356
November 5 1,538 5,969
November 4 1,458 7,411
November 3 1,526 5,618
November 2 1,685 5,658
November 1 1,681 5,823

October 2021

Date Super-Radiance TM Connect
October 31 1,560 5,264
October 30 1,669 5,042
October 29 1,523 5,450
October 28 1,522 5,454
October 27 1,657 5,690
October 26 1,567 5,844
October 25 1,610 5,799
October 24 1,408 5,501
October 23 1,604 6,071
October 22 1,541 5,291
October 21 1,528 4,942
October 20 1,408 5,433
October 19 1,528 5,520
October 18 1,572 5,679
October 17 1,569 5,992
October 16 1,766 4,642
October 15 1,562 5,739
October 14 1,564 5,387
October 13 1,491 5,633
October 12 1,458 5,656
October 11 1,577 6,211
October 10 1,558 5,263
October 9 1,601 4,646
October 8 1,621 5,440
October 7 1,632 5,436
October 6 1,611 5,543xx
October 5 1,631 5,776
October 4 1,628 5,887
October 3 1,572 5,393
October 2 1,654 4,711
October 1 1,582 5,535

September 2021

Date Super-Radiance TM Connect
September 30 1,538 5,498
September 29 1,614 5,569
September 28 1,584 5,793
September 27 1,419 6,090
September 26 1,516 5,444
September 25 1,635 5,784
September 24 1,545 4,546
September 23 1,394 5,437
September 22 1,425 5,750
September 21 1,353 5,863
September 20 1,504 5,880
September 19 1,409 5,574
September 18 1,665 4,840
September 17 1,373 5,900
September 16 1,393 5,736
September 15 1,581 5,864
September 14 1,566 5,860
September 13 1,643 6,016
September 12 1,574 5,610
September 11 1,586 5,098
September 10 1,580 5,881
September 9 1,581 5,920
September 8 1,564 5,915
September 7 1,574 6,017
September 6 1,667 5,941
September 5 1,608 6,396
September 4 1,631 4,926
September 3 1,519 4,885
September 2 1,583 5,707
September 1 1,596 5,956

August 2021

Date Super-Radiance TM Connect
August 31 1,427 5,994
August 30 1,636 6,162
August 29 1,559 5,485
August 28 1,730 5,105
August 27 1,559 5,877
August 26 1,381 5,855
August 25 1,654 5,828
August 24 1,554 5,994
August 23 1,557 7,435
August 22 1,581 5,667
August 21 1,645 5,909
August 20 1,594 5,712
August 19 1,594 5,864
August 18 1,628 5,837
August 17 1,560 5,945
August 16 1,591 6,024
August 15 1,550 5,111
August 14 1,675 4,916
August 13 1,643 5,772
August 12 1,585 5,774
August 11 1,630 5,823
August 10 1,810 5,797
August 9 1,741 6,046
August 8 1,667 5,665
August 7 1,622 4,655
August 6 1,492 6,097
August 5 1,470 5,942
August 4 1,480 5,953
August 3 1,415 5,880
August 2 1,633 6,163
August 1 1,452 5,453

July 2021

Date Super-Radiance TM Connect
July 31 1,449 6,086
July 30 1,237 4,275
July 29 1,147 5,731
July 28 1,134 5,780
July 27 1,142 5,789
July 26 1,125 6,202
July 25 1,124 5,424
July 24 1,242 4,804
July 23 1,220 5,980
July 22 896 5,755
July 21 868 5,919
July 20 953 5,958
July 19 939 6,177
July 18 938 5,533
July 17 981 5,085
July 16 931 5,742
July 15 922 5,863
July 14 932 5,930
July 13 957 6,565
July 12 1,005 6,154
July 11 939 5,343
July 10 1,006 5,155
July 9 988 6,183
July 8 1,015 5,964
July 7 960 6,037
July 6 963 6,107
July 5 987 5,997
July 4 941 4,652
July 3 994 4,985
July 2 953 5,964
July 1 951 5,879

June 2021

Date Super-Radiance TM Connect
June 30 928 5,950
June 29 936 6,166
June 28 980 6,331
June 27 948 5,827
June 26 955 5,147
June 25 1,004 5,992
June 24 971 6,001
June 23 995 6,101
June 22 995 6,243
June 21 998 6,415
June 20 946 5,649
June 19 1,017 5,111
June 18 835 6,041
June 17 952 6,009
June 16 718 6,227
June 15 1,004 6,376
June 14 972 6,710
June 13 958 5,845
June 12 1,068 5,284
June 11 960 6,103
June 10 944 6,242
June 9 982 7,077
June 8 977 6,383
June 7 968 6,771
June 6 942 6,939
June 5 1,011 5,341
June 4 943 6,361
June 3 925 6,392
June 2 927 6,423
June 1 950 6,784

May 2021

Date Super-Radiance TM Connect
May 31 958 7,520
May 30 941 7,387
May 29 1,089 8,549
May 28 919 7,214
May 27 928 7,285
May 26 929 7,293
May 25 946 7,426
May 24 929 7,293
May 23 939 7,371
May 22 1,002 7,866
May 21 949 7,450
May 20 930 7,301
May 19 953 7,481
May 18 954 7,489
May 17 999 7,482
May 16 1,978 9,890
May 15 2,295 11,475
May 14 1231 9,663
May 13 894 7,018
May 12 870 6,830
May 11 989 7,764
May 10 847 6,649
May 9 808 6,343
May 8 888 6,971
May 7 836 6,563
May 6 819 6,429
May 5 840 6,594
May 4 827 6,492
May 3 843 6,618
May 2 815 6,398
May 1 864 6,782

April 2021

Date Super-Radiance TM Connect
April 30 835 8,434
April 29 824 8,868
April 28 824 8,291
April 27 885 7,977
April 26 894 8,934
April 25 849 8,788
April 24 957 8,292
April 23 857 6,958
April 22 844 8,242
April 21 873 7,968
April 20 850 8,634
April 19 830 7,788
April 18 808 8,242
April 17 823 6,968
April 16 843 8,434
April 15 803 7,955
April 14 824 8,239
April 13 841 7,743
April 12 828 7,842
April 11 785 7,688
April 10 870 8,342
April 9 811 6,968
April 8 803 8,234
April 7 819 6,955
April 6 806 7,565
April 5 815 7,743
April 4 797 8,364
April 3 852 6,943
April 2 788 7,665
April 1 806 7,563

March 2021

Date Super-Radiance TM Connect
March 31 804 8,364
March 30 804 6,943
March 29 791 7,665
March 28 775 7,563
March 27 997 8,463
March 26 787 7,294
March 25 770 6,543
March 24 825 7,294
March 23 813 7,564
March 22 800 6,563
March 21 785 8,463
March 20 1,039 6,962
March 19 797 8,364
March 18 791 6,943
March 17 788 7,665
March 16 819 7,563
March 15 814 8,463
March 14 785 7,294
March 13 929 6,543
March 12 811 7,294
March 11 864 7,564
March 10 824 6,563
March 9 817 8,463
March 8 820 7,294
March 7 823 6,543
March 6 927 7,294
March 5 782 7,564
March 4 815 6,563
March 3 818 8,463
March 2 832 7,294
March 1 867 6,543

February 2021

Date Super-Radiance TM Connect
February 28 644 7,294
February 27 937 7,564
February 26 819 6,563
February 25 814 8,463
February 24 870 5,961
February 23 866 7,515
February 22 872 7,395
February 21 828 6,989
February 20 1,026 6,463
February 19 855 8,453
February 18 826 5,941
February 17 839 7,215
February 16 784 7,295
February 15 835 6,919
February 14 826 6,563
February 13 928 6,993
February 12 823 6,564
February 11 843 8,745
February 10 836 5,894
February 9 841 7,521
February 8 872 7,695
February 7 816 6,899
February 6 975 6,356
February 5 865 8,855
February 4 868 5,797
February 3 847 7,428
February 2 863 7,569
February 1 890 8,245

January 2021

Date Super-Radiance TM Connect
January 31 858 7,049
January 30 1,003 6,622
January 29 879 7,328
January 28 875 7,366
January 27 900 7,763
January 26 895 7,545
January 25 903 7,726
January 24 897 7,752
January 23 1,042 6,490
January 22 899 7,548
January 21 891 7,429
January 20 888 7,062
January 19 907 7,465
January 18 929 7,770
January 17 901 7,251
January 16 988 6,639
January 15 881 7,342
January 14 865 7,601
January 13 875 7,318
January 12 884 7,717
January 11 917 7,501
January 10 893 7,706
January 9 983 6,494
January 8 898 7,169
January 7 889 7,169
January 6 905 6,948
January 5 890 7,651
January 4 902 7,525
January 3 899 7,314
January 2 1,035 6,601
January 1 902 8,320

December 2020

Date Super-Radiance TM Connect
December 31 879 5,406
December 30 886 6,584
December 29 885 6,872
December 28 899 6,955
December 27 851 6,877
December 26 969 6,029
December 25 817 6,065
December 24 887 5,522
December 23 891 6,170
December 22 920 6,424
December 21 930 6,756
December 20 999 6,154
December 19 1,123 5,724
December 18 1,026 6,546
December 17 926 6,690
December 16 962 6,469
December 15 944 6,589
December 14 999 6,795
December 13 986 6,146
December 12 1,179 5,714
December 11 939 6,508
December 10 938 6,443
December 9 936 6,578
December 8 946 6,654
December 7 954 6,669
December 6 931 6,794
December 5 1,162 5,719
December 4 960 6,466
December 3 940 6,689
December 2 965 6,693
December 1 940 6,630

November 2020

Date Super-Radiance TM Connect
November 30 956 6,722
November 29 975 6,888
November 28 965 5,727
November 27 974 6,598
November 26 934 6,520
November 25 984 6,318
November 24 959 6,337
November 23 1,009 6,806
November 22 958 6,654
November 21 968 5,845
November 20 1,031 6,485
November 19 1,013 6,545
November 18 1,068 6,655
November 17 1,083 6,562
November 16 1,100 6,921
November 15 1,035 6,486
November 14 1,035 5,617
November 13 1,024 6,489
November 12 1,100 6,514
November 11 1,004 6,788
November 10 1,018 6,590
November 9 1,018 6,734
November 8 1,022 6,498
November 7 981 6,000
November 6 1,048 6,215
November 5 1,035 6,629
November 4 1,057 6,400
November 3 1,091 7,504
November 2 1,087 6,839
November 1 1,034 6,853

October 2020

Date Super-Radiance TM Connect
October 31 1,000 5,474
October 30 933 6,010
October 29 939 6,311
October 28 956 6,323
October 27 949 6,167
October 26 962 6,443
October 25 921 6,179
October 24 936 5,103
October 23 948 5,900
October 22 919 5,956
October 21 890 6,318
October 20 920 6,260
October 19 902 6,388
October 18 889 6,040
October 17 844 5,297
October 16 810 6,085
October 15 790 6,143
October 14 767 6,199
October 13 757 6,260
October 12 799 6,558
October 11 808 5,808
October 10 718 7,354
October 9 903 6,137
October 8 1,028 6,046
October 7 707 6,070